Name | Position | Church |
ROLLO TEAM | | |
Norm Engstrom | Rector | Mount Zion |
Sandy Holm | Rectora | Streams in the Desert |
Doug Pearson | Co-Rector | Tanque Verde |
Cindy Stein | Co-Rectora | Lord of Grace |
ROLLO TEAM TOTAL | 4 | |
SPIRITUAL DIRECTORS | | |
Pastor Louis Liss | Spiritual Director | Mount Zion |
Pastor Andrew Schlecht | Asst. Spiritual Dir | Maricopa |
Pastor David Pavesic | Asst. Spiritual Dir | Beautiful Savior |
Spiritual Director Total | 3 | |
MUSIC TEAM | | |
Pastor Tom Dunham | Music Director | Streams in the Desert |
Don Swanson | Asst. Music Director | Beautiful Savior |
Dave Hinkelman | | Mount Zion |
Music Team Total 3 | | |
ROLLISTAS | | |
Barbara Peterson | | Beautiful Savior |
Bev Farmer | | Streams in the Desert |
Bob Hancock | | Mount Zion |
Carole Hancock | | Mount Zion |
CJ Abraham | | Sierra Evangelical |
Dave Grieser | | Mount Zion |
Diane Deutsch | | Tanque Verde |
Ellie Burgess | | Mount Zion |
Kathy DeVinney | | Our Saviour’s |
Laura Eskridge | | Beautiful Savior |
Leslie McCourt | | Sierra Evangelical |
Ron Eggers | | Desert Hills |
Ruth Curtis | | Streams in the Desert |
Sandy Hall | | Sierra Evangelical |
Tim Murphy | | Lord of Grace |
Rollista Total: 15 | Total Rollo Room 25 | |
COOK TEAM | | |
Toni Joyce | Head Cook | Mount Zion |
Carl McCourt | Co-Cook | Sierra Evangelical |
Cindy Curtis | Co-Cook | Streams in the Desert |
Megan Andrews | Co-Cook | Streams in the Desert |
Paul Cassity | Co-Cook | Streams in the Desert |
Barb Delap | | Mount Zion |
Bridget McMurtrey | | Mount Zion |
Carrisa Bratlien | | Sierra Evangelical |
Chelsea Beckering | | Mount Zion |
Elizabeth Jamison | | Our Saviour’s |
Janette Carollo | | Lord of Grace |
Joan Swanson | | Beautiful Savior |
Johnice Mitchell | | Tanque Verde |
Kalyn Kelly | | Sierra Evangelical |
Larry Paxton | | Dove of Peace |
Lorrie McGee | | Streams in the Desert |
Norma Baker | | Desert Hills |
Oscar Lenning | | Mount Zion |
Sarah Miller | | Our Saviour’s |
Saundra Gibbons-Gilcrist | | Mount Zion |
Terry Palmer | | Desert Hills |
TOTAL COOKS 21 | | |
VDC #43 Team Total 46 |
| |
—